Welded Reinforced Cage

NMX-B-455 NMX-B-253 NMX-B-072

Category:

Cold Drawn Steel

  • Electric resistance-welded structure designed for the manufacture of semi-precast concrete beams.
  • Triangular geometry formed by three longitudinal deformed steel bars, providing structural stability.
  • High-strength welded connection using smooth-wire lattice stirrups, electric resistance-welded to ensure cross-section integrity.
  • Optimized performance in joist-and-block floor systems, enabling easier handling and superior bonding with concrete.

Size Height (cm) Area mm² Top rebar - Diameter inches (mm) Bottom rebar - Diameter inches (mm) Zig-Zag - Diameter (mm) Presentation
10–36 10 36 1/4" (6.35) 3/16" (4.76) 4.11 Length: 6.0 to 9.0 m
12–36 12 36 1/4" (6.35) 3/16" (4.76) 4.11
14–36 14 36 1/4" (6.35) 3/16" (4.76) 4.11
19–36 19 36 1/4" (6.35) 3/16" (4.76) 4.11
10–64 10 64 1/4" (6.35) 1/4" (6.35) 4.11
12–64 12 64 1/4" (6.35) 1/4" (6.35) 4.11
14–64 14 64 1/4" (6.35) 1/4" (6.35) 4.11
19–64 19 64 1/4" (6.35) 1/4" (6.35) 4.11
21–64 21 64 1/4" (6.35) 1/4" (6.35) 4.11
14–99 14 99 5/16" (7.93) 5/16" (7.93) 4.11
19–99 19 99 5/16" (7.93) 5/16" (7.93) 4.11
21–99 21 99 5/16" (7.93) 5/16" (7.93) 4.11
24–99 24 99 5/16" (7.93) 5/16" (7.93) 4.11

Through their regional and recycled material content, these products may contribute toward earning the following LEED® credits:
LEED® v4 Requirements:
MRc2: Construction Waste Management.
• MRc4: Recycled Content.
• MRc5: Regional Materials.