

- High tensile strength ensured through the cold-rolling process.
- Maximum structural efficiency that optimizes steel use, generating significant material savings.
- An ideal complement for construction systems, designed to reinforce secondary structures with full technical reliability.
- Superior ductility and bond strength, ensuring reliable performance in the fabrication and assembly of reinforced concrete elements.
| Designation | Weight (kg/m) | Diameter (mm) | Cross-sectional area (mm²) | Minimum tensile strength (kgf/mm²) | Minimum yield strength (kgf/mm²) | Minimum Elongation in 10 Ø's (%) |
|---|---|---|---|---|---|---|
| 5/16 | 0.384 | 7.94 | 49 | 70 | 60 | 5 |
| 1/4 | 0.248 | 6.35 | 32 | 70 | 60 | 5 |
| 3/16 | 0.14 | 4.76 | 18 | 70 | 60 | 5 |
| 5/32 | 0.097 | 3.97 | 12 | 70 | 60 | 5 |
| Designation | Presentation | Length (m) | ||||
|---|---|---|---|---|---|---|
| 5/16 | Straight Lengths | 6 and 12 | ||||
| 1/4 | ||||||
| 3/16 | ||||||
| 5/32 |
