


NMX–B-506 ASTM-A615M ASTM-A706M
Category:
Long Steel
Through their regional and recycled material content, these products may contribute toward earning the following LEED® credits:
LEED® v4 Requirements:
• MRc2: Construction Waste Management.
• MRc4: Recycled Content.
• MRc5: Regional Materials.
Grupo Acerero holds an Environmental Product Declaration (EPD) for Reinforcing Bar, in accordance with ISO 14025 and EN 15804:2012+A:2019.
https://www.environdec.com/
Other products
The rebar manufactured by GRUPO ACERERO meets the highest quality standards, in accordance complying with
Mexican standards NMX-B-506-CANACERO-2019 and NMX-B-457-CANACERO-2019, as well as U.S. standards ASTM-A615M and ASTM-A706M.
In addition, we manufacture custom products with different physical and chemical properties to meet market requirements, including weldability, ductility, diameters and lengths.
Nominal Dimensions NMX-B-506-CANACERO-2019
| Bar Designation No. | Size | Diameter | Cross-sectional area | Nominal weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in2 | mm² | lb/ft | kg/m | ||
| 3 | 3/8" | 0.375 | 9.5 | 0.11 | 71 | 0.376 | 0.560 |
| 4 | 1/2" | 0.500 | 12.7 | 0.20 | 127 | 0.668 | 0.994 |
| 5 | 5/8" | 0.625 | 15.9 | 0.31 | 198 | 1.043 | 1.552 |
| 6 | 3/4" | 0.750 | 19.0 | 0.44 | 285 | 1.502 | 2.235 |
| 8 | 1" | 1.000 | 25.4 | 0.79 | 507 | 2.670 | 3.973 |
| 10 | 1" 1/4 | 1.270 | 31.8 | 1.27 | 794 | 4.303 | 6.225 |
| 12 | 1" 1/2 | 1.500 | 38.1 | 1.76 | 1140 | 6.464 | 8.938 |
Tensile Requirements NMX-B-506-CANACERO-2019
| Bar Designation No. | Tensile strength, min.kg/cm² | Yield strength, min.kg/cm² | Elongation in 200 mm, min. % |
|---|---|---|---|
| 3, 4, 5, 6 | 6,300kg/cm² | 4,200kg/cm² | 9 |
| 8 | 8 | ||
| 10,12 | 7 |
Mandrel Diameter for Bend Testing NMX-B-506-CANACERO-2019
| Bar Designation No. | Grade 60 (42) |
|---|---|
| 3, 4, 5 | 3 1/2 d |
| 6, 8 | 5d |
| 10 | 7d |
| 12 | 8d |
Nominal Dimensions NMX-B-457-CANACERO-2019
| Bar Designation No. | Size | Diameter | Cross-sectional area | Nominal weight | |||
|---|---|---|---|---|---|---|---|
| in | mm² | in2 | mm² | lb/ft | kg/m | ||
| 3 | 3/8" | 0.374 | 9.5 | 0.110 | 71.0 | 0.376 | 0.560 |
| 4 | 1/2" | 0.500 | 12.7 | 0.197 | 127.0 | 0.668 | 0.994 |
| 5 | 5/8" | 0.626 | 15.9 | 0.307 | 198.0 | 1.043 | 1.552 |
| 6 | 3/4" | 0.750 | 19.0 | 0.442 | 285.0 | 1.502 | 2.235 |
| 8 | 1" | 1.000 | 25.4 | 0.786 | 507.0 | 2.670 | 3.973 |
| 10 | 1" 1/4 | 1.252 | 31.8 | 1.231 | 794.0 | 4.303 | 6.225 |
| 12 | 1" 1/2 | 1.500 | 28.1 | 1.767 | 1140.0 | 6.464 | 8.938 |
Tensile Requirements NMX-B-457-CANACERO-2019
| Bar Designation No. | Tensile strength min. kg/cm² (MPa) | Yield strength, min. kg/mm² (MPa) | |
| min | max | ||
| 3, 4, 5, 6, 8, 10, 12 | 70.3 (690) | 56.0 (550) | 3, 4, 5, 6, 8, 10, 12 |
| Bar Designation No. | Elongation by 200 mm, min. % | ||
| 3, 4, 5, 6, 8, 10, 12 | 12 | 3, 4, 5, 6, 8, 10, 12 | |
Mandrel Diameter for Bend Testing NMX-B-457 CANACERO-2019
| Bar Designation No. | Grade 56 (550) |
|---|---|
| 3, 4, 5 | 3.5d |
| 6, 8 | 5d |
| 10, 12 | 7d |
Marking NMX-B-457-CANACERO-2019
Nominal Dimension ASTM-A615M and ASTM-A706M
| Bar Designation No. | Size | Diameter | Cross-sectional area | Nominal weight | |||
| in | mm² | in2 | mm² | lb/ft | kg/m | ||
| 4 | 1/2" | 0.500 | 12.7 | 0.20 | 127 | 0.668 | 0.994 |
| 5 | 5/8" | 0.625 | 15.9 | 0.31 | 199 | 1.043 | 1.552 |
| 6 | 3/4" | 0.750 | 19.1 | 0.44 | 284 | 1.502 | 2.235 |
| 8 | 1" | 1.000 | 25.4 | 0.79 | 510 | 2.670 | 3.973 |
| 10 | 1" 1/4 | 1.270 | 32.3 | 1.27 | 819 | 4.303 | 6.404 |
Tensile Requirementes ASTM-A615M and ASTM-A706M
| Bar Designation No. | Tensile strength, min, psi [MPa] | Yield strength, min. psi (MPa) | Yield strength, max. psi (MPa) | Elongation at 200 mm, min. % |
|---|---|---|---|---|
| 4, 5, 6 | 80,000 (550) | 60,000 (420) | 78,000 (540) | 14 |
| 8,10 | 12 |
Band Test Requirements ASTM-A615M and ASTM-A706M
| Bar Designation No. | Grade 60 (42) |
|---|---|
| 4, 5 | 3d |
| 6, 8 | 4d |
| 10 | 6d |
Marking

| a | POINT OF ORIGIN | GASA |
|---|---|---|
| b | BAR DESIGNATION No. | 3,4,5,6,8,10,12 |
| c |
DESIGNATION OF THE STANDARD (NMX-B-506-CANACERO-2019) |
N |
| DESIGNATION OF THE STANDARD (ASTM Standard A-706) | W | |
| DESIGNATION OF THE STANDARD (Standard / ASTM A-615) | S | |
| DESIGNATION OF THE STANDARD (ASTM A-706/ASTM A-615) | WS | |
| d | BAR GRADE IDENTIFICATION | 42, 52, 60 |
| e | Denomination of the country of origin: “Mexico” |

Packaging specifications straight and bent rebar
| Diameter | Presentation | Length | Rods per metric ton (depending on length) |
|---|---|---|---|
| 3/8" | Bent | 12.0 m | 149 to 154 |
| 3/8" | Straight | 12.0 m | 149 to 154 |
| 3/8" | Straight | 9:00 a.m. | 199 to 207 |
| 3/8" | Straight | 9.15 m | 196 to 204 |
| 1/2" | Bent | 12.0 m | 84 to 86 |
| 1/2" | Straight | 12.0 m | 84 to 86 |
| 1/2" | Straight | 9:00 a.m. | 111 to 115 |
| 1/2" | Straight | 9.15 m | 110 to 113 |
| 5/8" | Straight | 12.0 m | 53 to 55 |
| 3/4" | Straight | 12.0 m | 37 to 38 |
| 1" | Straight | 12.0 m | 21 |
| 1" 1/4 | Straight | 12.0 m | 13 |
| 1½" | Straight | 12.0 m | 9 |
NOTE: Custom cut-to-length according to customer requirements (special lengths). Two corrugation types available depending on the consumer's needs.
Packaging specifications coil rebar
| Bar Designation No. | Diameter mm | Weight kg | Internal Diameter m | External Diameter m | Length m |
|---|---|---|---|---|---|
| 3 | 9.5 | 2,300 kg. approx. | 0.91 - 0.99 | 1.15 - 1.20 | 1.80 - 1.98 |
| 4 | 12.7 | ||||
| 5 | 15.9 |

